Albany
Albany Market Report
$551,423
AVERAGE PRICE OF 367 HOMES$409,949
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,907,973
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$522,716
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$949,983
AVERAGE PRICE OF 19 HOMES WITH A POOL$608,631
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
| Average Price | $551,423 |
| Avg Bedrooms | 3.05 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | $350,000 |
| 2 bedrooms | $319,838 |
| 3 bedrooms | $462,114 |
| 4 bedrooms | $663,985 |
| 5 bedrooms | $685,899 |
Albany Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 375 | 381 | 363 | 357 | 349 |
| Average Price | $553,142 | $566,892 | $572,172 | $565,960 | $566,362 |
| Avg Price Change | -2.49% | -0.93% | +1.10% | -0.07% | +1.05% |
| Median Price | $473,965 | $484,701 | $491,225 | $485,284 | $503,029 |
| Med Price Change | -2.27% | -1.35% | +1.22% | -3.66% | -1.00% |
| Avg Bedrooms | 3.04 beds | 3.03 beds | 3.07 beds | 3.03 beds | 3.07 beds |
| Avg Bathrooms | 2.19 baths | 2.19 baths | 2.2 baths | 2.18 baths | 2.18 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| South Albany | 98 | $451,937 |
| West Albany | 71 | $619,788 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 367 | $551,423 |
| Distressed Homes | 2 | $409,949 |
| Multi-Million Dollar Homes | 19 | $1,907,973 |
| Newly Built Homes | 53 | $522,716 |
| Homes with a Pool | 19 | $949,983 |
| Reduced Price Homes | 22 | $608,631 |
Powered by
