Brownsville
Brownsville Market Report
$556,165
AVERAGE PRICE OF 47 HOMES$1,733,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$389,500
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$431,300
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$700,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $556,165 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $594,666 |
3 bedrooms | $441,842 |
4 bedrooms | $553,114 |
5 bedrooms | $724,000 |
Brownsville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 46 | 47 | 44 | 49 | 49 |
Average Price | $545,066 | $505,146 | $548,569 | $550,575 | $545,745 |
Avg Price Change | +7.90% | -8.60% | -0.37% | +0.89% | -2.67% |
Median Price | $459,220 | $457,724 | $456,740 | $448,981 | $453,877 |
Med Price Change | +0.33% | +0.22% | +1.73% | -1.09% | -3.89% |
Avg Bedrooms | 2.98 beds | 3.02 beds | 2.98 beds | 3.05 beds | 3.07 beds |
Avg Bathrooms | 2.14 baths | 2.2 baths | 2.14 baths | 2.16 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Central Linn | 41 | $542,521 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 47 | $556,165 |
Multi-Million Dollar Homes | 3 | $1,733,333 |
Newly Built Homes | 5 | $389,500 |
Reduced Price Homes | 6 | $431,300 |
Homes with a Pool | 1 | $700,000 |
Powered by
