Corvallis
Corvallis Market Report
$707,368
AVERAGE PRICE OF 276 HOMES$1,466,874
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$873,651
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$664,263
AVERAGE PRICE OF 14 HOMES WITH A POOLAverage Home
| Average Price | $707,368 |
| Avg Bedrooms | 3.75 beds |
| Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
| 1 bedroom | $450,500 |
| 2 bedrooms | $315,289 |
| 3 bedrooms | $641,245 |
| 4 bedrooms | $802,138 |
| 5 bedrooms | $781,565 |
Corvallis Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 283 | 278 | n/a | n/a | 59 |
| Average Price | $715,018 | $725,146 | n/a | n/a | $816,232 |
| Avg Price Change | -1.42% | n/a | n/a | n/a | -2.61% |
| Median Price | $641,732 | $657,786 | n/a | n/a | $576,666 |
| Med Price Change | -2.50% | n/a | n/a | n/a | -7.61% |
| Avg Bedrooms | 3.81 beds | 3.79 beds | n/a | n/a | 30.87 beds |
| Avg Bathrooms | 2.72 baths | 2.76 baths | n/a | n/a | 16.35 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| 509j | 27 | $675,251 |
| Corvallis | 119 | $741,219 |
| Crescent Valley | 77 | $754,281 |
| Cresent Valley | 23 | $626,339 |
| Philomath | 1 | $479,500 |
| West Albany | 2 | $759,000 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 276 | $707,368 |
| Multi-Million Dollar Homes | 32 | $1,466,874 |
| Newly Built Homes | 32 | $873,651 |
| Homes with a Pool | 14 | $664,263 |
