Corvallis
Corvallis Market Report
$634,504
AVERAGE PRICE OF 202 HOMES$1,768,137
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$543,873
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$785,833
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$917,875
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $634,504 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $306,500 |
2 bedrooms | $215,524 |
3 bedrooms | $543,612 |
4 bedrooms | $828,319 |
5 bedrooms | $1,197,071 |
Corvallis Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 198 | 190 | 178 | 161 | 136 |
Average Price | $617,085 | $625,150 | $630,636 | $637,289 | $610,493 |
Avg Price Change | -1.31% | -0.88% | -1.05% | +4.39% | +1.28% |
Median Price | $536,343 | $535,667 | $555,197 | $555,821 | $554,247 |
Med Price Change | +0.13% | -3.65% | -0.11% | +0.28% | +1.01% |
Avg Bedrooms | 2.58 beds | 2.61 beds | 2.84 beds | 2.88 beds | 2.89 beds |
Avg Bathrooms | 2.06 baths | 1.99 baths | 2.08 baths | 2.11 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
509j | 16 | $597,056 | 34 days |
Corvallis | 58 | $626,755 | 109 days |
Crescent Valley | 47 | $676,035 | 58 days |
Cresent Valley | 47 | $592,198 | 113 days |
Other | 1 | $69,900 | 16 days |
West Albany | 2 | $179,900 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $634,504 | 90 days |
Multi-Million Dollar Homes | 22 | $1,768,137 | 139 days |
Newly Built Homes | 26 | $543,873 | 65 days |
Reduced Price Homes | 6 | $785,833 | 22 days |
Homes with a Pool | 4 | $917,875 | 45 days |
Powered by
