Scio
Scio Market Report
$843,285
AVERAGE PRICE OF 28 HOMES$1,354,166
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$458,749
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$974,966
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $843,285 |
| Avg Bedrooms | 3.38 beds |
| Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
| 2 bedrooms | $804,999 |
| 3 bedrooms | $779,054 |
| 4 bedrooms | $916,849 |
| 5 bedrooms | $964,950 |
Scio Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 34 | 31 | n/a | n/a | 11 |
| Average Price | $874,407 | $944,026 | n/a | n/a | $1,198,596 |
| Avg Price Change | -7.96% | n/a | n/a | n/a | +4.16% |
| Median Price | $855,475 | $881,870 | n/a | n/a | $1,042,857 |
| Med Price Change | -3.09% | n/a | n/a | n/a | +27.04% |
| Avg Bedrooms | 3.38 beds | 3.37 beds | n/a | n/a | 1.77 beds |
| Avg Bathrooms | 2.66 baths | 2.64 baths | n/a | n/a | 1.1 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Scio | 26 | $799,063 |
| South Albany | 1 | $845,000 |
| Stayton | 1 | $1,875,000 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 28 | $843,285 |
| Multi-Million Dollar Homes | 6 | $1,354,166 |
| Newly Built Homes | 2 | $458,749 |
| Homes with a Pool | 3 | $974,966 |
