Sweet Home
Sweet Home Market Report
$404,279
AVERAGE PRICE OF 167 HOMES$1,575,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$425,086
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$281,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$421,633
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $404,279 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
2 bedrooms | $276,965 |
3 bedrooms | $399,154 |
4 bedrooms | $497,128 |
5 bedrooms | $412,375 |
Sweet Home Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 191 | 201 | 200 | 198 | 189 |
Average Price | $418,408 | $424,592 | $403,439 | $397,212 | $394,866 |
Avg Price Change | -1.48% | +5.24% | +1.57% | +0.59% | +0.89% |
Median Price | $378,639 | $375,638 | $371,445 | $357,781 | $355,308 |
Med Price Change | +0.80% | +1.13% | +3.82% | +0.70% | +2.00% |
Avg Bedrooms | 2.62 beds | 2.58 beds | 2.57 beds | 2.52 beds | 2.48 beds |
Avg Bathrooms | 1.69 baths | 1.66 baths | 1.64 baths | 1.64 baths | 1.62 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Sweet Home | 154 | $403,997 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 167 | $404,279 |
Multi-Million Dollar Homes | 4 | $1,575,000 |
Newly Built Homes | 38 | $425,086 |
Reduced Price Homes | 2 | $281,950 |
Homes with a Pool | 3 | $421,633 |
Powered by