Eugene Market Report
$591,970
AVERAGE PRICE OF 715 HOMES$739,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,758,543
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$734,313
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$889,455
AVERAGE PRICE OF 18 HOMES WITH A POOL$583,130
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $591,970 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $316,071 |
2 bedrooms | $351,462 |
3 bedrooms | $500,238 |
4 bedrooms | $768,038 |
5 bedrooms | $745,777 |
Eugene Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 696 | 689 | 650 | 581 | 533 |
Average Price | $619,366 | $609,695 | $588,530 | $552,034 | $539,102 |
Avg Price Change | +1.59% | +3.60% | +6.61% | +2.40% | +2.46% |
Median Price | $484,112 | $474,252 | $461,422 | $459,119 | $458,783 |
Med Price Change | +2.08% | +2.78% | +0.50% | +0.07% | +3.70% |
Avg Bedrooms | 3.33 beds | 3.1 beds | 3.07 beds | 3.1 beds | 3.17 beds |
Avg Bathrooms | 2.23 baths | 2.11 baths | 2.17 baths | 2.24 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Churchill | 144 | $646,127 | 68 days |
North Eugene | 85 | $476,620 | 65 days |
Sheldon | 136 | $551,723 | 48 days |
South Eugene | 189 | $572,180 | 187 days |
Willamette | 116 | $452,398 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 715 | $591,970 | 72 days |
Distressed Homes | 2 | $739,950 | 352 days |
Multi-Million Dollar Homes | 70 | $1,758,543 | 107 days |
Newly Built Homes | 35 | $734,313 | 91 days |
Homes with a Pool | 18 | $889,455 | 46 days |
Reduced Price Homes | 39 | $583,130 | 67 days |
Powered by
