Eugene Market Report
$612,121
AVERAGE PRICE OF 887 HOMES$684,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,742,397
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMES$689,980
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$659,248
AVERAGE PRICE OF 23 HOMES WITH A POOL$540,611
AVERAGE PRICE OF 67 REDUCED PRICE HOMESAverage Home
Average Price | $612,121 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $294,425 |
2 bedrooms | $315,275 |
3 bedrooms | $528,085 |
4 bedrooms | $828,949 |
5 bedrooms | $1,047,782 |
Eugene Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 886 | 873 | 856 | 779 | 718 |
Average Price | $614,427 | $614,003 | $613,845 | $637,196 | $626,780 |
Avg Price Change | +0.07% | +0.03% | -3.80% | +1.66% | +1.50% |
Median Price | $502,405 | $506,602 | $501,960 | $507,676 | $494,506 |
Med Price Change | -0.84% | +0.92% | -1.14% | +2.66% | +2.80% |
Avg Bedrooms | 3.03 beds | 2.9 beds | 2.81 beds | 2.8 beds | 2.69 beds |
Avg Bathrooms | 2.35 baths | 2.21 baths | 2.16 baths | 2.19 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Eugene | 213 | $637,971 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 887 | $612,121 | 99 days |
Distressed Homes | 2 | $684,999 | 446 days |
Multi-Million Dollar Homes | 95 | $1,742,397 | 138 days |
Newly Built Homes | 56 | $689,980 | 116 days |
Homes with a Pool | 23 | $659,248 | 55 days |
Reduced Price Homes | 67 | $540,611 | 75 days |
Powered by