Junction City Market Report
$612,938
AVERAGE PRICE OF 102 HOMES$1,463,615
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$508,764
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$180,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$673,043
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $612,938 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
2 bedrooms | $445,211 |
3 bedrooms | $579,935 |
4 bedrooms | $696,010 |
5 bedrooms | $1,080,144 |
Junction City Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 111 | 102 | 86 | 63 | 61 |
Average Price | $608,317 | $612,354 | $614,435 | $573,857 | $568,152 |
Avg Price Change | -0.66% | -0.34% | +7.07% | +1.00% | +2.35% |
Median Price | $540,457 | $534,870 | $530,498 | $503,495 | $502,404 |
Med Price Change | +1.04% | +0.82% | +5.36% | +0.22% | +7.80% |
Avg Bedrooms | 3.49 beds | 3.44 beds | 3.4 beds | 3.3 beds | 3.39 beds |
Avg Bathrooms | 2.43 baths | 2.33 baths | 2.31 baths | 2.16 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Junction City | 96 | $683,558 |
Total Homes | Average Price | |
---|---|---|
All Homes | 102 | $612,938 |
Multi-Million Dollar Homes | 13 | $1,463,615 |
Newly Built Homes | 20 | $508,764 |
Homes with a Pool | 1 | $180,000 |
Reduced Price Homes | 12 | $673,043 |
Powered by
