Lyons Market Report
$640,234
AVERAGE PRICE OF 35 HOMES$1,324,933
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$709,933
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$570,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$550,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $640,234 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $425,000 |
3 bedrooms | $643,765 |
4 bedrooms | $728,864 |
Lyons Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 36 | 37 | 37 | 42 | 42 |
Average Price | $629,234 | $601,472 | $573,892 | $573,213 | $580,325 |
Avg Price Change | +4.62% | +4.81% | +0.12% | -1.24% | +6.68% |
Median Price | $546,012 | $533,881 | $532,420 | $544,947 | $567,279 |
Med Price Change | +2.27% | +0.27% | -2.35% | -4.10% | +3.97% |
Avg Bedrooms | 2.64 beds | 2.65 beds | 2.75 beds | 2.75 beds | 2.89 beds |
Avg Bathrooms | 1.81 baths | 1.87 baths | 1.86 baths | 1.8 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Stayton | 27 | $679,037 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 35 | $640,234 |
Multi-Million Dollar Homes | 3 | $1,324,933 |
Newly Built Homes | 6 | $709,933 |
Reduced Price Homes | 2 | $570,000 |
Homes with a Pool | 1 | $550,000 |
Powered by