Salem Market Report
$595,776
AVERAGE PRICE OF 1,117 HOMES$2,203,374
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$685,678
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$794,926
AVERAGE PRICE OF 48 HOMES WITH A POOL$502,341
AVERAGE PRICE OF 25 REDUCED PRICE HOMES$599,625
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $595,776 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $248,502 |
2 bedrooms | $244,360 |
3 bedrooms | $509,648 |
4 bedrooms | $692,052 |
5 bedrooms | $800,900 |
Salem Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,171 | 1,263 | 1,339 | 1,350 | 1,323 |
Average Price | $605,646 | $594,396 | $578,633 | $581,114 | $569,077 |
Avg Price Change | +1.89% | +2.72% | -0.43% | +2.12% | +0.73% |
Median Price | $472,261 | $469,253 | $468,388 | $469,589 | $463,847 |
Med Price Change | +0.64% | +0.18% | -0.26% | +1.24% | +0.13% |
Avg Bedrooms | 3.06 beds | 3.08 beds | 3.07 beds | 3.06 beds | 3.08 beds |
Avg Bathrooms | 2.29 baths | 2.28 baths | 2.29 baths | 2.26 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
South Salem | 85 | $607,553 |
Sprague | 171 | $631,552 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,117 | $595,776 |
Multi-Million Dollar Homes | 85 | $2,203,374 |
Newly Built Homes | 144 | $685,678 |
Homes with a Pool | 48 | $794,926 |
Reduced Price Homes | 25 | $502,341 |
Distressed Homes | 1 | $599,625 |
Powered by