Sublimity Market Report
$679,962
AVERAGE PRICE OF 22 HOMES$1,241,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$655,337
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$589,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$627,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $679,962 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
2 bedrooms | $138,000 |
3 bedrooms | $600,334 |
4 bedrooms | $773,208 |
Sublimity Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 25 | 24 | 26 | 25 | 32 |
Average Price | $589,636 | $543,625 | $503,713 | $497,305 | $477,806 |
Avg Price Change | +8.46% | +7.92% | +1.29% | +4.08% | -2.48% |
Median Price | $562,525 | $496,695 | $469,424 | $483,389 | $479,270 |
Med Price Change | +13.25% | +5.81% | -2.97% | +0.86% | -0.44% |
Avg Bedrooms | 2.68 beds | 2.64 beds | 2.61 beds | 2.41 beds | 2.34 beds |
Avg Bathrooms | 1.92 baths | 1.97 baths | 2 baths | 1.88 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Stayton | 16 | $544,020 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 22 | $679,962 |
Multi-Million Dollar Homes | 3 | $1,241,666 |
Newly Built Homes | 8 | $655,337 |
Homes with a Pool | 1 | $589,900 |
Reduced Price Homes | 2 | $627,400 |
Powered by
